| Valsartan decreases TGF-β1 production an... | [2016/08/24] | |
| Microbiological and clinical effects of ... | [2016/08/24] | |
| The influence of 0.12% chlorhexidine dig... | [2016/08/24] | |
| Quality-specific taste impairment follow... | [2016/08/24] | |
| Efficacy of a calcium hydroxide and chlo... | [2016/08/24] | |
| Excess HB-EGF, which promotes VEGF signa | [2016/07/01] | |
| Basic FGF or VEGF gene therapy corrects ... | [2016/06/08] | |
| Excess HB-EGF, which promotes VEGF signa | [2016/06/08] | |
| The effect of acid–base clustering and i | [2016/05/29] | |
| Neuropsychiatric sequelae of stroke | [2016/05/29] | |
| Enhancement of tendon-to-bone healing af... | [2016/05/25] | |
| The FAIR Guiding Principles for scientif | [2016/05/14] | |
| Efficacy and safety of topiramate in com... | [2016/05/14] | |
| A Mutation in EGF Repeat-8 of Notch Disc... | [2016/05/07] | |
| Systematic Analysis of Adverse Event Rep... | [2016/05/03] |
| ::::: 255 Records Previous Next First 6 7 8 9 10 Last ::::: |

