| Name | Specification | CAS No. | |||
| API Series | |||||
| 1 | Berberine Hydrochloride | CP/JP | 633-65-8 | ||
| 2 | Ethacridine Lactate | CP | 6402-23-9 | ||
| 3 | Chlorhexidine Gluconate | EP/BP/USP | 18472-51-0 | ||
| 4 | Chlorhexidine Acetate | EP/BP/USP | 56-95-1 | ||
| 5 | Methylthiouracilum | Enterprise standard | 56-04-2 | ||
| 6 | Piperazine Citrate | CP/USP/BP/EP | 41372-10-5 | ||
| 7 | Etidronate Disodium | EP/USP | 7414-83-7 | ||
| 8 | Ammonium 1-pyrrolidinethiocarb | Enterprise Standard | 5108-96-3 | ||
| 9 | Polihexanide HCl | Enterprise Standard | 32289-58-0 | ||
| 10 | Lomustine | BP | 13010-47-4 | ||
| 11 | Sodium methotrexate | USP | 7413-34-5 | ||
| 12 | Methotrexate | USP | 59-05-2 | ||
| 13 | N-[4-(Methylamino)benzoyl]-L-g | Enterprise Standard | 66104-81-2 | ||
| 14 | Nefiracetam | Enterprise standard | 77191-36-7 | ||
| Intermediate Series | |||||
| 1 | Methyl 3-aminocrotonate | Enterprise standard | 14205-39-1 | ||
| 2 | Ethyl 3-aminocrotonate | Enterprise Standard | 7318-00-5 | ||
| 3 | N-(Hydroxymethyl)phthalimide | Enterprise Standard | 118-29-6 | ||
| 4 | Pyridine sulfur trioxide | Enterprise Standard | 26412-87-3;28322-92-1 | ||
| 5 | N-Hydroxy Phthalimide | Enterprise Standard | 524-38-9 | ||
| 6 | Sieber Linker | Enterprise Standard | 3722-51-8 | ||
| 7 | 2,3-Dimethoxybenzaldehyde | Enterprise Standard | 86-51-1 | ||
| 8 | N-(2-Hydroxyethyl)phthalimide | Enterprise Standard | 3891-07-4 | ||
| 9 | Homopiperonylamine | Enterprise standard | 1484-85-1 | ||
| 10 | Methyl phenylacetate | Enterprise Standard | 101-41-7 | ||
| 11 | Guanidine Hydrochloride | Enterprise Standard | 50-01-1 | ||
| 12 | Guanidine Carbonate | Enterprise Standard | 593-85-1 | ||
| 13 | 1,6-Bis(cyano-guanidino)hexane | Enterprise standard | 15894-70-9 | ||
| 14 | Pyrimidinetetramine sulfate | Enterprise Standard | 5392-28-9 | ||
| 15 | Cyclopropanecarbothioamide | Enterprise Standard | 20295-34-5 | ||
| 16 | 1,1,3-Tribromoacetone | Enterprise standard | 3475-39-6 | ||
| 17 | Tetrasodium Etidronate | Enterprise Standard | 3794-83-0 | ||
| 18 | Diacetonefructose | Enterprise standard | 20880-92-6 | ||
| 19 | N-Acetylglycine | Enterprise standard | 543-24-8 | ||
| Growth factor Series | |||||
| 1 | EGF | 62253-63-8 | |||
| 2 | IGF-1 | 61912-98-9 | |||
| 3 | bFGF | 106096-93-9 | |||

